Ultimate Sports Engineering
Ultimate Sports Engineering

25.00 mm ID Shims

Code

I/D

O/D

Material

Weight

SS254 25.0 25.4 Aluminium 5
SS256 25.0 25.6 Aluminium 6
SS268 25.0 25.8 Aluminium 6
SS260 25.0 26.0 Aluminium 11
SS262 25.0 26.2 Aluminium 13
SS264 25.0 26.4 Aluminium 14
SS266 25.0 26.6 Aluminium 15
SS268 25.0 26.8 Aluminium 18
SS270 25.0 27.0 Aluminium 21
SS272 25.0 27.2 Aluminium 23
SS274 25.0 27.4 Thermo Plastic
12
SS276 25.0 27.6 Thermo Plastic 13
SS278 25.0 27.8 Thermo Plastic 14
SS280 25.0 28.0 Thermo Plastic 16
SS282 25.0 28.2 Thermo Plastic 17
SS284 25.0 28.4 Thermo Plastic 18
SS286 25.0 28.6 Thermo Plastic 19
SS288 25.0 28.8 Thermo Plastic 21
SS290 25.0 29.0 Thermo Plastic 22
SS292 25.0 29.2 Thermo Plastic 23
SS294 25.0 29.4 Thermo Plastic 25
SS296 25.0 29.6 Thermo Plastic 26
SS298 25.0 29.8 Thermo Plastic 27
SS300 25.0 30.0 Thermo Plastic 28
SS302 25.0 30.2 Thermo Plastic 31
SS304 25.0 30.4 Thermo Plastic 30
SS306 25.0 30.6 Thermo Plastic 31
SS308 25.0 30.8 Thermo Plastic 32
SS310 25.0 31.0 Thermo Plastic 34
SS312 25.0 31.2 Thermo Plastic 35
SS314 25.0 31.4 Thermo Plastic 36
SS316 25.0 31.6 Thermo Plastic 37
SS318 25.0 31.8 Thermo Plastic 38
SS320 25.0 32.0 Thermo Plastic 40
SS322 25.0 32.2 Thermo Plastic 42
SS324 25.0 32.4 Thermo Plastic 43
SS326 25.0 32.6 Thermo Plastic 44
SS328 25.0 32.8 Thermo Plastic 45

27.2 mm ID Shims

Code

I/D

O/D

Material

Weight

SSX278 27.2 27.8 Aluminium 5
SSX280 27.2 28.0 Aluminium 7
SSX282 27.2 28.2 Aluminium 10
SSX284 27.2 28.4 Aluminium 15
SSX286 27.2 28.6 Aluminium 16
SSX288 27.2 28.8 Aluminium 18
SSX290 27.2 29.0 Aluminium 21
SSX292 27.2 29.2 Thermo Plastic 23
SSX294 27.2 29.4 Thermo Plastic 13
SSX296 27.2 29.6 Thermo Plastic 14
SSX298 27.2 29.8 Thermo Plastic 15
SSX300 27.2 30.0 Thermo Plastic 16
SSX302 27.2 30.2 Thermo Plastic 18
SSX304 27.2 30.4 Thermo Plastic 19
SSX306 27.2 30.6 Thermo Plastic 20
SSX308 27.2 30.8 Thermo Plastic 22
SSX309 27.2 30.9 Thermo Plastic 22
SSX310 27.2 31.0 Thermo Plastic 23
SSX312 27.2 31.2 Thermo Plastic 24
SSX314 27.2 31.4 Thermo Plastic 25
SSX316 27.2 31.6 Thermo Plastic 26
SSX318 27.2 31.8 Thermo Plastic 28
SSX320 27.2 32.0 Thermo Plastic 29
SSX322 27.2 32.2 Thermo Plastic 30
SSX324 27.2 32.4 Thermo Plastic 31
SSX326 27.2 32.6 Thermo Plastic 32
SSX328 27.2 32.8 Thermo Plastic 34

 

31.6 mm ID Shims

Code

I/D

O/D

Material

Weight

SS31.6 - 34.9 31.6 34.9 Aluminium 45
SS31.6 - 32.4 31.6 32.4 Aluminium 9

USE Shims are available to buy through our Factory Outlet Store